MEN'S BOXER BRIEFS
SIZE | XS | S | m | l | xl | xxl | 3xl | 4xl |
---|---|---|---|---|---|---|---|---|
WAIST (cm) | 71-73 | 76-81 | 81-89 | 91-96 | 99-106 | 109-117 | 117-127 | 127-135 |
WAIST (in) | 28-29 | 30-32 | 32-35 | 36-38 | 39-42 | 43-46 | 46-50 | 50-53 |
WOMEN'S BRIA + KATRINA UNDERWEAR
Our products are designed to fit real bodies, and we recommend taking proper measurements to ensure the correct size. Consider dropping down from your regular size if you are unsure.
SIZE | XxS | XS | S | m | l | xl | xxl | 3xl | 4xl |
---|---|---|---|---|---|---|---|---|---|
PANT SIZE | 0-2 | 2-4 | 6-8 | 10-12 | 12-14 | 16-18 | 18-20 | 20-22 | 24-26 |
WAIST (in) | 25-27 | 27-29 | 29-30 | 30-32 | 32-35 | 36-38 | 39-41 | 42-44 | 44-46 |
HIP (in) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 48-50 | 50-52 | 52-54 |


WOMEN'S BRIA BRALETTE
*Sizes L-XXL provide higher cup coverage. Sizes 3XL-4XL have a higher cut cups and front for support. Due to the nature of Bralettes, you may fit a few different sizes. If you’re unsure of your size, we suggest going with your underbust size. Support and coverage can vary from person to person, contact us for assistance if you’re unsure!
SIZE | XxS | XS/s | S/m | m/l | l | xl | xxl | 3xl | 4xl |
---|---|---|---|---|---|---|---|---|---|
UNDERBUST (in, traditional bra size) | 27-30 | 29-32 | 31-33 | 33-36 | 34-37 | 36-39 | 38-41 | 40-43 | 41-44 |
BUST (in) | 30-35 | 32-37 | 34-39 | 36-41 | 38-43 | 40-45 | 42-47 | 44-49 | 46-51 |
CUP SIZE | AAA-C | AA-D | A-DD | B-DD | C-DD | D-DD | D-DDD | D-DDD | D-DDD |

Size M provides a balanced cup coverage for a comfortable and flattering fit.

Please note sizes L-XXL provide more cup coverage.

Sizes 3XL+4XL have a higher cut cups and front for support.
EMILY BODYSUIT
SIZE | XxS | XS | S | m | l | xl | xxl | 3xl | 4xl |
---|---|---|---|---|---|---|---|---|---|
BUST (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
WAIST (in) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
HIP (in) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
KIDS UNDERWEAR
SIZE | XS (Ages 4-5) | S (Ages 6-7) | M (Ages 8-10) | L (Ages 12-14) |
---|---|---|---|---|
GIRLS (band circumference, in) | 17 | 19 | 20 | 22 |
BOYS (band circumference, in) | 17.5 | 18.5 | 20 | 22 |
SOCKS
SIZE | s | m | l |
---|---|---|---|
Men's Shoe Size (US) | 5-7.5 | 7-9.5 | 9-12 |
Women's Shoe Size (US) | 6-8.5 | 8-10 | 10-13 |